Loading FantasyRift…
RQ Los Angeles 2026
Follow the standings as tournament results come in. Equal scores share a rank.
| Rank | Player | Team | Points |
|---|---|---|---|
| 1 | Xuyah | AmbessaIreliaRengarShenZed | 135 |
| 2 | BMU | AzirIreliaJaxJhinZed | 114 |
| 3 | Aven | AzirKai'SaKennenLucianZed | 113 |
| 4 | bryn | JayceKai'SaRenektonRengarZed | 109 |
| 4 | Gibby | Master Yi · Wuju Bladesman - StarterMelPykeRengarShen | 109 |
| 6 | greenicecream | AzirDariusLeBlancOrnnViktor | 107 |
| 7 | SleepyCitrus | AhriDariusJayceLeBlancRengar | 104 |
| 8 | biglong1 | AhriIreliaJinxKennenLeBlanc | 103 |
| 9 | ThoroughlyMoist | FioraIvernNasusRengarRumble | 101 |
| 10 | Redicecream | AhriFioraIreliaLeBlancZed | 100 |
| 11 | Wanghai | IreliaLeBlancLeonaMaster Yi · Wuju MasterPyke | 89 |
| 12 | wjwjwj | AnnieKennenLeBlancOrnnSivir | 87 |
| 13 | CATLPreyit | DravenIreliaKha'ZixNasusZed | 86 |
| 14 | mysticalminxx | AhriEzrealKennenOrnnVex | 84 |
| 14 | Tilt | AkaliDianaKennenPykeZed | 84 |
| 14 | Khsora | AhriAkaliFioraMaster Yi · Wuju Bladesman - StarterYasuo | 84 |
| 17 | Conangod00 | AhriEzrealKai'SaKennenLeBlanc | 82 |
| 18 | happyburger | AzirFioraMelVexZed | 81 |
| 18 | dogg | AkaliDianaLilliaLucianZed | 81 |
| 20 | Dev | AkaliKha'ZixLeBlancShenZed | 79 |
| 20 | Dvh159 | AhriAkaliDianaKennenNasus | 79 |
| 20 | FHHyper | AkaliLeBlancLeonaVexZed | 79 |
| 23 | ThatJess | AnnieIreliaJaxJayceZed | 75 |
| 23 | snaggledog | AmbessaAzirIvernRumbleVex | 75 |
| 23 | Sleepless | DariusIreliaJayceNasusZed | 75 |
| 26 | Fox | AkaliDariusLeBlancRenektonVex | 74 |
| 26 | notyougene | AkaliAnnieFioraLeBlancMiss Fortune | 74 |
| 28 | Neostashin | Kai'SaLucianNasusRek'SaiVex | 71 |
| 29 | Lubi | AnnieIreliaJayceSettZed | 70 |
| 30 | Papadan | KennenMaster Yi · Wuju Bladesman - StarterMelNasusZed | 68 |
| 30 | Asynchronix | AkaliKennenMelNasusZed | 68 |
| 32 | FHHiemer | DravenFioraKha'ZixLeBlancZed | 66 |
| 33 | SimplyFelix | FioraLilliaMelOrnnViktor | 65 |
| 33 | Abegg | AkaliLucianMelRek'SaiZed | 65 |
| 35 | Beezy | AnnieKennenKha'ZixLeBlancMel | 64 |
| 36 | notgreggyy | AkaliAmbessaAnnieLeBlancMel | 63 |
| 37 | Optixus | DianaFioraKennenNasusRenekton | 61 |
| 37 | havensglow | DianaKennenLuxNasusVex | 61 |
| 37 | Riftboundooo | DianaIvernLeBlancLucianMel | 61 |
| 40 | saucyboss | FioraLeBlancMaster Yi · Wuju MasterRek'SaiZed | 60 |
| 40 | squidze | JaxJhinKha'ZixLeBlancRek'Sai | 60 |
| 40 | Tides | EzrealIvernKha'ZixLeBlancPoppy | 60 |
| 43 | FHJahWick | DianaFioraKennenMelRenekton | 56 |
| 44 | Kelsang | AkaliJhinMelRenata GlascVex | 55 |
| 44 | Zoura | DariusJayceKennenVexZed | 55 |
| 46 | mikesparco | AhriJayceLucianMaster Yi · Wuju MasterVex | 47 |
| 47 | Sriracha | JayceLeBlancTeemoViktorZed | 44 |
| 47 | leem | IvernJayceLeBlancRenektonZed | 44 |
| 47 | Enix | LeBlancLilliaLuxRek'SaiVi | 44 |
| 50 | Cloneminer | JayceKha'ZixLeonaLucianMel | 42 |
| 50 | Aethon | Kha'ZixMelNasusVexZed | 42 |
| 52 | DrewMoney | JayceLeBlancMelRenektonZed | 39 |
| 52 | Coshen | JayceLeBlancLeonaMaster Yi · Wuju MasterRenekton | 39 |
Ties share a rank: 1, 1, 3. Equal scores are ordered by original submission time, then entry ID.