Loading FantasyRift…
RQ Los Angeles 2026
Each Legend’s best finish, fantasy points and Day 2 statistics.
| Legend | Price | Best milestone | Points | Day 1 | Day 2 | Conversion | Status |
|---|---|---|---|---|---|---|---|
AhriNine-Tailed Fox | 12 | Awaiting results | 0 | — | — | — | Not started |
AkaliRogue Assassin | 26 | Awaiting results | 0 | — | — | — | Not started |
AmbessaMatriarch of War | 18 | Awaiting results | 0 | — | — | — | Not started |
AnnieDark Child - Starter | 14 | Awaiting results | 0 | — | — | — | Not started |
AzirEmperor of the Sands | 24 | Awaiting results | 0 | — | — | — | Not started |
DariusHand of Noxus | 12 | Awaiting results | 0 | — | — | — | Not started |
DianaScorn of the Moon | 20 | Awaiting results | 0 | — | — | — | Not started |
DravenGlorious Executioner | 20 | Awaiting results | 0 | — | — | — | Not started |
EzrealProdigal Explorer | 22 | Awaiting results | 0 | — | — | — | Not started |
FioraGrand Duelist | 22 | Awaiting results | 0 | — | — | — | Not started |
GarenMight of Demacia - Starter | 12 | Awaiting results | 0 | — | — | — | Not started |
IreliaBlade Dancer | 28 | Awaiting results | 0 | — | — | — | Not started |
IvernGreen Father | 18 | Awaiting results | 0 | — | — | — | Not started |
JaxGrandmaster at Arms | 16 | Awaiting results | 0 | — | — | — | Not started |
JayceDefender of Tomorrow | 28 | Awaiting results | 0 | — | — | — | Not started |
JhinVirtuoso | 18 | Awaiting results | 0 | — | — | — | Not started |
JinxLoose Cannon | 12 | Awaiting results | 0 | — | — | — | Not started |
Kai'SaDaughter of the Void | 18 | Awaiting results | 0 | — | — | — | Not started |
KennenHeart of the Tempest | 24 | Awaiting results | 0 | — | — | — | Not started |
Kha'ZixVoidreaver | 20 | Awaiting results | 0 | — | — | — | Not started |
LeBlancDeceiver | 24 | Awaiting results | 0 | — | — | — | Not started |
Lee SinBlind Monk | 14 | Awaiting results | 0 | — | — | — | Not started |
LeonaRadiant Dawn | 14 | Awaiting results | 0 | — | — | — | Not started |
LilliaBashful Bloom | 20 | Awaiting results | 0 | — | — | — | Not started |
LucianPurifier | 20 | Awaiting results | 0 | — | — | — | Not started |
LuxLady of Luminosity - Starter | 16 | Awaiting results | 0 | — | — | — | Not started |
Master YiWuju Bladesman - Starter | 26 | Awaiting results | 0 | — | — | — | Not started |
Master YiWuju Master | 18 | Awaiting results | 0 | — | — | — | Not started |
MelSoul's Reflection | 18 | Awaiting results | 0 | — | — | — | Not started |
Miss FortuneBounty Hunter | 14 | Awaiting results | 0 | — | — | — | Not started |
NasusCurator of the Sands | 18 | Awaiting results | 0 | — | — | — | Not started |
OrnnFire Below the Mountain | 20 | Awaiting results | 0 | — | — | — | Not started |
PoppyKeeper of the Hammer | 16 | Awaiting results | 0 | — | — | — | Not started |
PykeBloodharbor Ripper | 16 | Awaiting results | 0 | — | — | — | Not started |
Rek'SaiVoid Burrower | 22 | Awaiting results | 0 | — | — | — | Not started |
Renata GlascChem-Baroness | 16 | Awaiting results | 0 | — | — | — | Not started |
RenektonButcher of the Sands | 16 | Awaiting results | 0 | — | — | — | Not started |
RengarPridestalker | 24 | Awaiting results | 0 | — | — | — | Not started |
RumbleMechanized Menace | 18 | Awaiting results | 0 | — | — | — | Not started |
SettThe Boss | 16 | Awaiting results | 0 | — | — | — | Not started |
ShenEye of Twilight | 16 | Awaiting results | 0 | — | — | — | Not started |
SivirBattle Mistress | 18 | Awaiting results | 0 | — | — | — | Not started |
TeemoSwift Scout | 14 | Awaiting results | 0 | — | — | — | Not started |
VexGloomist | 22 | Awaiting results | 0 | — | — | — | Not started |
ViPiltover Enforcer | 18 | Awaiting results | 0 | — | — | — | Not started |
ViktorHerald of the Arcane | 20 | Awaiting results | 0 | — | — | — | Not started |
VolibearRelentless Storm | 16 | Awaiting results | 0 | — | — | — | Not started |
YasuoUnforgiven | 14 | Awaiting results | 0 | — | — | — | Not started |
ZedMaster of Shadows | 14 | Awaiting results | 0 | — | — | — | Not started |
Day 2 conversion is informative only. Milestone points do not stack. Results refresh every 15 seconds.